THE VERSION INDEX
Find the edition.
Then check the detail.
JILI title families
PAGCOR’s JILI list names six separate game records. “1” is shorthand for the original title. These labels do not establish release chronology.
| Game edition | RTP | Volatility | Maximum win | Evidence |
|---|---|---|---|---|
| Fortune Gems 1 | Not verified | Not verified | Not verified | Awaiting source |
| Fortune Gems 2 | Not verified | Not verified | Not verified | Awaiting source |
| Fortune Gems 3 | Not verified | Not verified | Not verified | Awaiting source |
| Fortune Gems 500 | Not verified | Not verified | Not verified | Awaiting source |
| Super Ace 1 | Not verified | Not verified | Not verified | Awaiting source |
| Super Ace 2 | Not verified | Not verified | Not verified | Awaiting source |
Before comparing a value
Record the exact official title, provider, rules document and configuration. The same label alone cannot establish the same RTP or feature settings.
Read our edition comparison guide ↗